No products in the cart.
SAMSUNG Galaxy Tab S8 SM-X700NZABXAR 256GB Flash Storage 11.0″ Tablet PC Dark Gray
3,999,00 د.إ
- 11.0″
- 256GB Flash Storage
- 9.99″ x 6.51″ x 0.25″ 1.11 lbs.
Key Spec
OS | Android | |
---|---|---|
Type | Galaxy Tablets | |
---|---|---|
Type | WiFi | |
---|---|---|
General Information | Tablet | |
---|---|---|
Color | Graphite | |
---|---|---|
Weight | 1.10 lb | |
---|---|---|
Camera resolution (Front) | 12.0 MP | |
---|---|---|
Camera resolution (Rear) | 13.0 MP + 6.0 MP | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Main Camera – Flash | Yes | |
Main Camera – Auto Focus | Yes | |
Removable | No | |
---|---|---|
Internal Storage | 256GB | |
---|---|---|
External Memory/microSD™ Capacity | MicroSD (Up to 1TB) | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
---|---|---|
USB | USB 3.2 Gen 1 | |
Bluetooth | Bluetooth v5.2 | |
Bluetooth® Profiles | A2DP,AVRCP,DI,HID,HOGP,HSP,OPP,PAN | |
Location Technology | GPS,Glonass,Beidou,Galileo,QZSS | |
Earjack | N/A | |
MHL | No | |
Wi-Fi Direct | Yes | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
Main Display Resolution | 2560 x 1600 (WQXGA) | |
---|---|---|
Main Display Size | 11.0″ (278.1mm) | |
Technology | TFT | |
Color Depth (Main Display) | 16M | |
NFC | No | |
---|---|---|
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
---|---|---|
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
---|---|---|
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Gear Manager | Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Gear IconX (2018) | |
---|---|---|
Mobile TV | No | |
Wi-Fi Connectivity | Wi-Fi |
---|
Additional information
color | Black, White |
---|---|
hard-drive | > 500 GB |
ram | 16G, 2G |
screen | 10 inch, 12 inch |
Reviews
There are no reviews yet.